What Is Padma Bhushan Award?
Padma Bhushan is the third highest civilian award given for exceptional and distinguished service in high order disciplines in the field of art, literature and education, sports, medicine, social work, science and engineering, public affairs, civil service, trade and industry. It is instituted in 1954 and honored by the president during republic day, where the awardees get a certificate signed by the president and other medallions. Padma Bhushan award is preceded by Bharat Ratna, also when instituted 23 recipients were conferred. Dusra Varg is the previous name of the Padma Bhushan award. The total number of the award should not exceed more than 120 excluding posthumous awards and foreigners.
Nomination And Criteria For Padma Bhushan
Accordingly, any person can nominate themselves or others without distinction of caste, occupation, religion, or sex is eligible to get the Padma Bhushan award. Generally, the Padma Bhushan award is not for the person who works as a government servant with public sector units. Also, it applies to all including doctors and scientists. The nominations and recommendations will be received only through online Padma awards official websites.
When you nominate yourself or others, the details should mention clearly with maximum of eight hundred words. The award is given for the individual achievement in public service and for the special service not merely for the long service. Also, people should not be merely excellence in the particular field but the criteria should be excellent plus in their field.
Who Decides The Winner
The Padma award committee decides the winner with the help of the cabinet secretary, home secretary, secretary of the president, and six eminent people as members. Furthermore the recommendations of the winner are submitted by the prime minister to the president of India during September to may. Also, the recommendation is done by all from the state and the union territory of governments. After that winners approved by president, announcement will made on January 26th republic day every year. Moreover, they did not allow posthumous awards even they are achieved and in 1955 government changed and consider giving them the award.
Rules For Padma Bhushan
The awardees cannot be used as a suffix or prefix to their name in another place. Award is not considered official without its publication in the Gazette. Moreover awardees to restored or revoked for both actions need the authorization of the president to process further. The recipient is required to surrender their medals when their names are struck from the register. Also the president has rights to cancel and annul the award to any person and they will be erased from the register.
Also Read : Bharat Ratna Award – A complete Guide
Award Description
The Padma Bhushan badge’s design is a circular medal with one to three and one-sixth-inch bronze-toned medallion with geometrical patterns. Accordingly lotus flower in the center with three significant petals embossed in white gold. In the point of view, the word ‘Padma’ signifies the lotus and is marked in the Devanagari script above the lotus flower sculptures, and the text Bhusan is placed below the lotus. Moreover, India’s emblem and motto are inscribed on the lower edge. All embossing on either side of the decoration shall be of stainless steel. A knot shall be embossed within each of the outer angles
Benefits Of the Padma Bhushan Award
The awardee does not receive any cash. Also for the recipient are given a replica of the medallion, which they can wear during any state function or to ceremonies if they desire. The recipient get recognized around the world and gain more popularity with new opportunities compared to before. It benefits individual receive is less compare to Bharat Ratna award.
Padma Bhushan Award Winners 2013- 2023
2013
No. | Recipient | Field | State/Country |
1 | D. Ramanaidu | Arts | Andhra Pradesh |
2 | A. Sivathanu Pillai | Science & Engineering | Delhi |
3 | Maharaj Kishan Bhan | Civil Service | Delhi |
4 | Saroja Vaidyanathan | Arts | Delhi |
5 | Sharmila Tagore | Arts | Delhi |
6 | V. K. Saraswat | Science & Engineering | Delhi |
7 | B. N. Suresh | Science & Engineering | Karnataka |
8 | Rahul Dravid | Sports | Karnataka |
9 | Hemendra Singh Panwar | Civil Service | Madhya Pradesh |
10 | Adi Godrej | Trade & Industry | Maharashtra |
11 | Kanak Rele | Arts | Maharashtra |
12 | Mangesh Padgaonkar | Literature & Education | Maharashtra |
13 | Nandkishore Shamrao Laud | Medicine | Maharashtra |
14 | Rajesh Khanna | Arts | Maharashtra |
15 | Shivajirao Girdhar Patil | Public Affairs | Maharashtra |
16 | Mary Kom | Sports | Manipur |
17 | Jaspal Bhatti | Arts | Punjab |
18 | Ramamurthy Thyagarajan | Trade & Industry | Tamil Nadu |
19 | Ashoke Sen | Science & Engineering | Uttar Pradesh |
20 | Abdul Rashid Khan | Arts | West Bengal |
21 | Gayatri Chakravorty Spivak | Literature & Education | United States |
22 | Jogesh Pati | Science & Engineering | United States |
23 | Satya N. Atluri | Science & Engineering | United States |
2014
No. | Recipient | Field | State/Country |
1 | Anumolu Ramakrishna | Science & Engineering | Andhra Pradesh |
2 | Pullela Gopichand | Sports | Andhra Pradesh |
3 | Anita Desai | Literature & Education | Delhi |
4 | Dalveer Bhandari | Public Affairs | Delhi |
5 | Mrityunjay Athreya | Literature & Education | Delhi |
6 | Neelam Kler | Medicine | Delhi |
7 | Thirumalachari Ramasami | Science & Engineering | Delhi |
8 | Vijayendra Nath Kaul | Civil Service | Delhi |
9 | Vinod Prakash Sharma | Science & Engineering | Delhi |
10 | Dhirubhai Thaker | Literature & Education | Gujarat |
11 | Ghulam Mohammed Sheikh | Arts | Gujarat |
12 | K. Radhakrishnan | Science & Engineering | Karnataka |
13 | Madappa Mahadevappa | Science & Engineering | Karnataka |
14 | Padmanabhan Balaram | Science & Engineering | Karnataka |
15 | Begum Parveen Sultana | Arts | Maharashtra |
16 | Jyeshtharaj Joshi | Science & Engineering | Maharashtra |
17 | Leander Paes | Sports | Maharashtra |
18 | Kamal Haasan | Arts | Tamil Nadu |
19 | T. H. Vinayakram | Arts | Tamil Nadu |
20 | Vairamuthu | Literature & Education | Tamil Nadu |
21 | Ruskin Bond | Literature & Education | Uttarakhand |
22 | Anisuzzaman | Literature & Education | Bangladesh |
23 | Lloyd Rudolph | Literature & Education | United States |
24 | Susanne Hoeber Rudolph | Literature & Education | United States |
Also Read : What Is Civilian Awards – Explain In Detail
2015
No. | Recipient | Field | State/Country |
1 | Jahnu Barua | Arts | Assam |
2 | Ambrish Mithal | Medicine | Delhi |
3 | Ashok Seth | Medicine | Delhi |
4 | Harish Salve | Public Affairs | Delhi |
5 | Rajat Sharma | Literature & Education | Delhi |
6 | Satpal Singh | Sports | Delhi |
7 | Subhash C. Kashyap | Public Affairs | Delhi |
8 | Swapan Dasgupta | Literature & Education | Delhi |
9 | Khadg Singh Valdiya | Science & Engineering | Karnataka |
10 | Shivakumara Swami | Others | Karnataka |
11 | Gokulotsavji Maharaj | Arts | Madhya Pradesh |
12 | Vijay Bhatkar | Science & Engineering | Maharashtra |
13 | N. Gopalaswami | Civil Service | Tamil Nadu |
14 | Sudha Ragunathan | Arts | Tamil Nadu |
15 | Satyamitranand Giri | Others | Uttar Pradesh |
16 | Saichiro Misumi | Public Affairs | Japan |
17 | Bill Gates | Social Work | United States |
18 | David Frawley | Literature & Education | United States |
19 | Manjul Bhargava | Science & Engineering | United States |
20 | Melinda Gates | Social Work | United States |
2016
No. | Recipient | Field | State/Country |
1. | Shri Anupam Kher | Art | Maharashtra |
2. | Shri Udit Narayan Jha | Art | Maharashtra |
3. | Shri Ram V. Sutar | Art | Uttar Pradesh |
4. | Shri Heisnam Kanhailal | Art | Manipur |
5. | Shri Vinod Rai | Civil Service | Kerala |
6. | Dr. Yarlagadda Lakshmi Prasad | Literature& Education | Andhra Pradesh |
7. | Prof. N. S. Ramanuja Tatacharya | Literature& Education | Maharashtra |
8. | Dr. Barjinder Singh Hamdard | Literature& Education Journalism | Punjab |
9. | Prof. D. Nageshwar Reddy | Medicine-Gastroenterology | Telangana |
10. | Swami Tejomayananda | Other-Spiritualism | Maharashtra |
11. | Shri Hafeez Contractor | Others-Architecture | Maharashtra |
12. | Shri Ravindra Chandra Bhargava | Public Affairs | Uttar Pradesh |
13. | Dr.Venkata Rama Rao Alla | Science & Engineering | Andhra Pradesh |
14. | Ms. Saina Nehwal | Sports-Badminton | Telangana |
15. | Ms. Sania Mirza | Sports-Tennis | Telangana |
16. | Ms. Indu Jain | Trade & Industry | Delhi |
17. | Late Swami Dayanand Sarawasati (Posthumous) | Others-Spiritualism | Uttarakhand |
18. | Shri Robert Blackwill- (Foreigner) | Public Affairs | USA |
19. | Shri Pallonji Shapoorji Mistry (NRI/PIO) | Trade & Industry | Ireland |
2017
No. | Recipient | Field | State/Country |
1 | Niranjanananda Saraswati | Others | Bihar |
2 | Ratnasundarsuri | Others | Gujarat |
3 | Tehemton Erach Udwadia | Medicine | Maharashtra |
4 | Vishwa Mohan Bhatt | Arts | Rajasthan |
5 | Cho Ramaswamy | Literature & Education | Tamil Nadu |
6 | Deviprasad Dwivedi | Literature & Education | Uttar Pradesh |
7 | Maha Chakri Sirindhorn | Literature & Education | Thailand |
2018
No. | Recipient | Field | State/Country |
1 | Sharda Sinha | Arts | Bihar |
2 | Laxman Pai | Arts | Goa |
3 | Mahendra Singh Dhoni | Sports | Jharkhand |
4 | Pankaj Advani | Sports | Karnataka |
5 | Philipose Mar Chrysostom | Others | Kerala |
6 | Arvind Parikh | Arts | Maharashtra |
7 | Ramachandran Nagaswamy | Others | Tamil Nadu |
8 | Alexander Kadakin | Public Affairs | Russia |
9 | Ved Prakash Nanda | Literature & Education | United States |
2019
No. | Recipient | Field | State/Country |
1 | Hukmdev Narayan Yadav | Public Affairs | Bihar |
2 | Kuldip Nayar | Literature & Education | Delhi |
3 | Mahashay Dharampal Gulati | Trade & Industry | Delhi |
4 | V. K. Shunglu | Civil Service | Delhi |
5 | Darshan Lal Jain | Social Work | Haryana |
6 | Kariya Munda | Public Affairs | Jharkhand |
7 | Mohanlal | Arts | Kerala |
8 | Nambi Narayanan | Science & Engineering | Kerala |
9 | Ashok Laxmanrao Kukade | Medicine | Maharashtra |
10 | Sukhdev Singh Dhindsa | Public Affairs | Punjab |
11 | Bachendri Pal | Sports | Uttarakhand |
12 | Budhaditya Mukherjee | Arts | West Bengal |
13 | Pravin Gordhan | Public Affairs | South Africa |
14 | John T. Chambers | Trade & Industry | United States |
2020
No. | Recipient | Field | State/Country |
1 | Manohar Parrikar | Public Affairs | Goa |
2 | Balkrishna V. Doshi | Others | Gujarat |
3 | Muzaffar Hussain Baig | Public Affairs | Jammu & Kashmir |
4 | Sri M. Mumtaz Ali | Others | Kerala |
5 | N. R. Madhava Menon | Public Affairs | Kerala |
6 | Tsering Landol | Medicine | Ladakh |
7 | Anand Mahindra | Trade & Industry | Maharashtra |
8 | S. C. Jamir | Public Affairs | Nagaland |
9 | Manoj Das | Literature & Education | Puducherry |
10 | P. V. Sindhu | Sports | Telangana |
11 | Krishnammal Jagannathan | Social Work | Tamil Nadu |
12 | Venu Srinivasan | Trade & Industry | Tamil Nadu |
13 | Anil Prakash Joshi | Social Work | Uttarakhand |
14 | Ajoy Chakrabarty | Arts | West Bengal |
15 | Syed Muazzem Ali | Public Affairs | Bangladesh |
16 | Jagdish Sheth | Literature & Education | United States |
2021
No. | Recipient | Field | State/Country |
1 | Tarun Gogoi | Public Affairs | Assam |
2 | Ram Vilas Paswan | Public Affairs | Bihar |
3 | Keshubhai Patel | Public Affairs | Gujarat |
4 | Tarlochan Singh | Public Affairs | Haryana |
5 | Chandrashekhara Kambara | Literature & Education | Karnataka |
6 | Krishnan Nair S. Chithra | Arts | Kerala |
7 | Sumitra Mahajan | Public Affairs | Madhya Pradesh |
8 | Rajnikant Devidas Shroff | Trade and Industry | Maharashtra |
9 | Kalbe Sadiq | Others | Uttar Pradesh |
10 | Nripendra Misra | Civil Service | Uttar Pradesh |
2022
No. | Recipient | Field | State/Country |
1 | Ghulam Nabi Azad | Public Affairs | Jammu and Kashmir |
2 | Victor Banerjee | Art | West Bengal |
3 | Gurmeet Bawa | Art | Punjab |
4 | Buddhadeb Bhattacharjee (Refused to Receive) |
Public Affairs | West Bengal |
5 | Natarajan Chandrasekaran | Trade & Industry | Maharashtra |
6 | Krishna Ella & Suchitra Ella* |
Trade & Industry | Telangana |
7 | Madhur Jaffery | Others-Culinary | United States |
8 | Devendra Jhajharia | Sports | Rajasthan |
9 | Rashid Khan | Art | Uttar Pradesh |
10 | Rajiv Mehrishi | Civil Service | Rajasthan |
11 | Satya Narayana Nadella | Trade & Industry | United States |
12 | Sundararajan Pichai | Trade & Industry | United States |
13 | Cyrus Poonawalla | Trade & Industry | Maharashtra |
14 | Sanjaya Rajaram | Science & Engineering | Mexico |
15 | Pratibha Ray | Literature & Education | Odisha |
16 | Swami Sachidanand | Literature & Education | Gujarat |
17 | Vashishth Tripathi | Literature & Education | Uttar Pradesh |
2023
No. | Recipient | Field | State/Country |
1 | S. L. Bhyrappa | Literature & Education | Karnataka |
2 | Kumar Mangalam Birla | Trade & Industry | Maharashtra |
3 | Deepak Dhar | Science & Engineering | Maharashtra |
4 | Vani Jairam | Art | Tamil Nadu |
5 | Chinna Jeeyar | Others [Spiritualism] | Telangana |
6 | Suman Kalyanpur | Art | Maharashtra |
7 | Kapil Kapoor | Literature & Education | Delhi |
8 | Sudha Murty | Social Work | Karnataka |
9 | Kamlesh D. Patel | Others [Spiritualism] | Telangana |
Final Thought
Awards boosts individual to achieve more and contribute more to nation to develop. Moreover recognition and achievements helps and motivates every individual to attain the goal. Also Padma Bhushan award is third highest civilian award in India. You can nominate yourself for this award, and if your area qualified and achieved as expected, the award will be given to you.
8 thoughts on “Padma Bhushan Awards – A Detailed View”